Technical data | Reference size |
Dorst TPA 5 |
Pressing force max. | kN | 50 |
Withdrawal force max. | kN | 40 |
Supporting force in pressing position | kN | 30 |
Upper ram stroke | mm | 95 |
Filling height max. | mm | 60 |
Pressing travel max. | mm | 30 |
Withdrawal travel max. | mm | 30 |
Top pressing travel max. | mm | 6 |
Stroke rate | 1/min | 20-46 |
Driving motor | kW | 2,2 |
Total weight net. | app. kg | 1000 |
Height | app. mm | 2200 |
Width | app. mm | 1300 |
Depth | app. mm | 1200 |
Construction year | 1981 |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: used powder compacting press TPA 5 in very good condition.
Note: Please fill in the fields marked with *
Technical data | Reference size |
Dorst TPA 5 |
Pressing force max. | kN | 50 |
Withdrawal force max. | kN | 40 |
Supporting force in pressing position | kN | 30 |
Upper ram stroke | mm | 95 |
Filling height max. | mm | 60 |
Pressing travel max. | mm | 30 |
Withdrawal travel max. | mm | 30 |
Top pressing travel max. | mm | 6 |
Stroke rate | 1/min | 20-46 |
Driving motor | kW | 2,2 |
Total weight net. | app. kg | 1000 |
Height | app. mm | 2200 |
Width | app. mm | 1300 |
Depth | app. mm | 1200 |
Remanufacturing year | 2019 |
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: Remanufactured powder compacting press TPA 5.
Note: Please fill in the fields marked with *
All other trademarks, trade names or company names referenced herein are used for indentification only and are the property of their resective owners.
For sale: several used powder and sizing presses
Note: Please fill in the fields marked with *